Class Fees
*please note: these prices are with effect from 1 March 2024
Programmes | Schedule | 20 Minute Lessons | 30 Minute Lessons |
Group LTS | 1 x week | R900 | R1 000 |
Group LTS | 2 x week | R1 350 | R1 500 |
Private LTS | 1 x week | R1 350 | R1 500 |
Private LTS | 2 x week | R1 950 | R2 400 |
Babies Group | 1 x week | n/a | R1 000 |
Babies Group | 2 x week | n/a | R1 500 |
Adults | (in group) 45min | R1 650 1 x week |
R2 550 2 x week
|
Adults Private | (private) 45min |
R3 500 1 x week | |
Domestic Staff Swimming lessons | (in group) 45min | R850 1 x week |
20 minute sessions
Programmes | Schedule / Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 1 x week = R900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 2 x week = R1 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 1 x week = R1 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 2 x week = R1 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults | (in group) 45min 1 x week = R1 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Staff Swimming lessons | (in group) 45min 1 x week = R850 |
30 minute sessions
Programmes | Schedule / Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 1 x week = R1 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 2 x week = R1 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 1 x week = R1 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 2 x week = R2 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | 1 x week = R1 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | 2 x week = R1 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults | (in group) 45min 2 x week = R2 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Staff Swimming lessons | N/A |