Class Fees
*please note: these prices are with effect from 1 March 2024
Programmes | Schedule | 20 Minute Lessons | 30 Minute Lessons |
Group LTS | 1 x week | R770 | R910 |
Group LTS | 2 x week | R1 220 | R1 350 |
Private LTS | 1 x week | R1 220 | R1 400 |
Private LTS | 2 x week | R1 850 | R2 200 |
Babies Group | 1 x week | n/a | R910 |
Babies Group | 2 x week | n/a | R1 500 |
Adults | (in group) 45min | R1500 1 x week | R2 400 2 x week |
Domestic Staff Swimming lessons | (in group) 45min | R800 1 x week |
20 minute sessions
Programmes | Schedule / Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 1 x week = R770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 2 x week = R1 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 1 x week = R1 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 2 x week = R1 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults | (in group) 45min 1 x week = R1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Staff Swimming lessons | (in group) 45min 1 x week = R800 |
30 minute sessions
Programmes | Schedule / Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 1 x week = R910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group LTS | 2 x week = R1 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 1 x week = R1 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private LTS | 2 x week = R2 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | 1 x week = R910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babies Group | 2 x week = R1 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults | (in group) 45min 2 x week = R2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Staff Swimming lessons | N/A |